Usage Statistics for www.cyphgen.com

Summary Period: February 2012
Generated 01-Mar-2012 04:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 39540
Total Files 19970
Total Pages 25508
Total Visits 12075
Total KBytes 708777
Total Unique Sites 1567
Total Unique URLs 1046
Total Unique Referrers 341
Total Unique User Agents 355
. Avg Max
Hits per Hour 56 3169
Hits per Day 1363 5760
Files per Day 688 4524
Pages per Day 879 1757
Visits per Day 416 802
KBytes per Day 24441 88247
Hits by Response Code
Code 200 - OK 19970
Code 206 - Partial Content 107
Code 301 - Moved Permanently 10
Code 304 - Not Modified 915
Code 400 - Bad Request 123
Code 403 - Forbidden 50
Code 404 - Not Found 18360
Code 405 - Method Not Allowed 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 723 1.83% 146 0.73% 515 2.02% 229 1.90% 168 10.72% 778 0.11%
2 1260 3.19% 462 2.31% 1018 3.99% 237 1.96% 165 10.53% 34416 4.86%
3 1545 3.91% 251 1.26% 1242 4.87% 264 2.19% 206 13.15% 3424 0.48%
4 1749 4.42% 319 1.60% 1409 5.52% 231 1.91% 175 11.17% 13071 1.84%
5 710 1.80% 195 0.98% 517 2.03% 256 2.12% 177 11.30% 2763 0.39%
6 1805 4.56% 288 1.44% 1488 5.83% 249 2.06% 198 12.64% 3494 0.49%
7 855 2.16% 190 0.95% 665 2.61% 269 2.23% 182 11.61% 2220 0.31%
8 768 1.94% 241 1.21% 576 2.26% 295 2.44% 177 11.30% 2741 0.39%
9 852 2.15% 217 1.09% 646 2.53% 274 2.27% 196 12.51% 2484 0.35%
10 713 1.80% 234 1.17% 525 2.06% 295 2.44% 198 12.64% 2680 0.38%
11 861 2.18% 228 1.14% 670 2.63% 299 2.48% 203 12.95% 2423 0.34%
12 727 1.84% 209 1.05% 559 2.19% 246 2.04% 170 10.85% 2486 0.35%
13 694 1.76% 290 1.45% 507 1.99% 283 2.34% 200 12.76% 4544 0.64%
14 1385 3.50% 805 4.03% 804 3.15% 261 2.16% 192 12.25% 23513 3.32%
15 817 2.07% 297 1.49% 599 2.35% 289 2.39% 190 12.13% 6803 0.96%
16 813 2.06% 285 1.43% 585 2.29% 348 2.88% 211 13.47% 5936 0.84%
17 5760 14.57% 4524 22.65% 1757 6.89% 421 3.49% 195 12.44% 76618 10.81%
18 2888 7.30% 2434 12.19% 550 2.16% 317 2.63% 354 22.59% 5950 0.84%
19 772 1.95% 399 2.00% 596 2.34% 368 3.05% 205 13.08% 19986 2.82%
20 1106 2.80% 473 2.37% 880 3.45% 542 4.49% 234 14.93% 28807 4.06%
21 1302 3.29% 638 3.19% 1078 4.23% 541 4.48% 223 14.23% 46961 6.63%
22 710 1.80% 373 1.87% 512 2.01% 416 3.45% 254 16.21% 20350 2.87%
23 1381 3.49% 689 3.45% 1133 4.44% 593 4.91% 228 14.55% 43409 6.12%
24 1059 2.68% 661 3.31% 821 3.22% 712 5.90% 237 15.12% 46442 6.55%
25 1391 3.52% 804 4.03% 1150 4.51% 784 6.49% 242 15.44% 58679 8.28%
26 2348 5.94% 1881 9.42% 1249 4.90% 755 6.25% 238 15.19% 88247 12.45%
27 1291 3.27% 823 4.12% 956 3.75% 749 6.20% 256 16.34% 50517 7.13%
28 1676 4.24% 854 4.28% 1288 5.05% 779 6.45% 253 16.15% 53726 7.58%
29 1579 3.99% 760 3.81% 1213 4.76% 802 6.64% 252 16.08% 55309 7.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1185 3.00% 16 491 2.46% 31 927 3.63% 1014 29415 4.15%
1 53 1542 3.90% 20 597 2.99% 43 1256 4.92% 1234 35796 5.05%
2 45 1327 3.36% 20 600 3.00% 35 1042 4.08% 864 25043 3.53%
3 45 1316 3.33% 18 536 2.68% 36 1051 4.12% 943 27336 3.86%
4 66 1916 4.85% 41 1192 5.97% 41 1205 4.72% 1520 44093 6.22%
5 63 1833 4.64% 38 1108 5.55% 40 1163 4.56% 1621 47015 6.63%
6 49 1425 3.60% 18 524 2.62% 39 1156 4.53% 843 24452 3.45%
7 42 1240 3.14% 18 530 2.65% 34 993 3.89% 1135 32926 4.65%
8 49 1428 3.61% 18 531 2.66% 39 1149 4.50% 813 23575 3.33%
9 43 1252 3.17% 15 439 2.20% 34 991 3.89% 828 24013 3.39%
10 46 1360 3.44% 16 472 2.36% 36 1054 4.13% 871 25261 3.56%
11 49 1423 3.60% 15 441 2.21% 38 1118 4.38% 853 24740 3.49%
12 86 2506 6.34% 54 1579 7.91% 35 1034 4.05% 780 22630 3.19%
13 84 2448 6.19% 54 1582 7.92% 35 1042 4.08% 578 16762 2.36%
14 42 1218 3.08% 17 505 2.53% 31 917 3.59% 769 22309 3.15%
15 44 1301 3.29% 15 447 2.24% 34 1000 3.92% 735 21308 3.01%
16 59 1730 4.38% 34 1001 5.01% 35 1040 4.08% 1288 37348 5.27%
17 42 1222 3.09% 15 446 2.23% 32 938 3.68% 707 20498 2.89%
18 148 4313 10.91% 99 2898 14.51% 70 2042 8.01% 3077 89220 12.59%
19 103 3008 7.61% 77 2241 11.22% 31 915 3.59% 887 25712 3.63%
20 37 1073 2.71% 15 438 2.19% 27 802 3.14% 725 21019 2.97%
21 40 1174 2.97% 15 448 2.24% 30 882 3.46% 771 22352 3.15%
22 37 1083 2.74% 16 485 2.43% 29 848 3.32% 747 21659 3.06%
23 41 1217 3.08% 15 439 2.20% 32 943 3.70% 838 24296 3.43%

Top 30 of 1046 Total URLs
# Hits KBytes URL
1 4324 10.94% 3003 0.42% /
2 2388 6.04% 20248 2.86% /webstats/webalizer.current
3 626 1.58% 34230 4.83% /webstats/
4 61 0.15% 6078 0.86% /webstats/usage_201009.html
5 59 0.15% 5745 0.81% /webstats/usage_201008.html
6 59 0.15% 6047 0.85% /webstats/usage_201202.html
7 58 0.15% 5753 0.81% /webstats/usage_201201.html
8 57 0.14% 5453 0.77% /webstats/usage_200510.html
9 57 0.14% 5802 0.82% /webstats/usage_200807.html
10 56 0.14% 5324 0.75% /webstats/usage_200602.html
11 56 0.14% 5262 0.74% /webstats/usage_200801.html
12 55 0.14% 4823 0.68% /webstats/usage_200309.html
13 55 0.14% 5671 0.80% /webstats/usage_201106.html
14 55 0.14% 5952 0.84% /webstats/usage_201109.html
15 54 0.14% 4144 0.58% /webstats/usage_200203.html
16 54 0.14% 4465 0.63% /webstats/usage_200301.html
17 54 0.14% 5617 0.79% /webstats/usage_200607.html
18 54 0.14% 5338 0.75% /webstats/usage_200802.html
19 54 0.14% 5386 0.76% /webstats/usage_200805.html
20 54 0.14% 5248 0.74% /webstats/usage_200806.html
21 54 0.14% 4906 0.69% /webstats/usage_200905.html
22 53 0.13% 4475 0.63% /webstats/usage_200112.html
23 53 0.13% 5315 0.75% /webstats/usage_200609.html
24 53 0.13% 5226 0.74% /webstats/usage_200701.html
25 53 0.13% 4914 0.69% /webstats/usage_200702.html
26 53 0.13% 5284 0.75% /webstats/usage_200910.html
27 53 0.13% 5142 0.73% /webstats/usage_201004.html
28 53 0.13% 5416 0.76% /webstats/usage_201007.html
29 53 0.13% 5295 0.75% /webstats/usage_201011.html
30 53 0.13% 30 0.00% /webstats/webalizer.hist

Top 10 of 1046 Total URLs By KBytes
# Hits KBytes URL
1 626 1.58% 34230 4.83% /webstats/
2 2388 6.04% 20248 2.86% /webstats/webalizer.current
3 61 0.15% 6078 0.86% /webstats/usage_201009.html
4 59 0.15% 6047 0.85% /webstats/usage_201202.html
5 55 0.14% 5952 0.84% /webstats/usage_201109.html
6 57 0.14% 5802 0.82% /webstats/usage_200807.html
7 58 0.15% 5753 0.81% /webstats/usage_201201.html
8 59 0.15% 5745 0.81% /webstats/usage_201008.html
9 55 0.14% 5671 0.80% /webstats/usage_201106.html
10 54 0.14% 5617 0.79% /webstats/usage_200607.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 4324 10.94% 3289 40.05% /
2 626 1.58% 446 5.43% /webstats/
3 54 0.14% 43 0.52% /webstats/usage_200301.html
4 57 0.14% 42 0.51% /webstats/usage_200510.html
5 54 0.14% 42 0.51% /webstats/usage_200806.html
6 57 0.14% 42 0.51% /webstats/usage_200807.html
7 51 0.13% 42 0.51% /webstats/usage_200810.html
8 59 0.15% 41 0.50% /webstats/usage_201008.html
9 55 0.14% 40 0.49% /webstats/usage_200309.html
10 52 0.13% 40 0.49% /webstats/usage_200611.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 4324 10.94% 3573 42.13% /
2 626 1.58% 419 4.94% /webstats/
3 59 0.15% 43 0.51% /webstats/usage_201202.html
4 61 0.15% 42 0.50% /webstats/usage_201009.html
5 54 0.14% 41 0.48% /webstats/usage_200203.html
6 51 0.13% 41 0.48% /webstats/usage_200308.html
7 57 0.14% 41 0.48% /webstats/usage_200510.html
8 55 0.14% 41 0.48% /webstats/usage_201109.html
9 50 0.13% 40 0.47% /webstats/usage_200205.html
10 54 0.14% 40 0.47% /webstats/usage_200301.html

Top 30 of 1567 Total Sites
# Hits Files KBytes Visits Hostname
1 5072 12.83% 90 0.45% 1906 0.27% 157 1.30% 66.249.71.204
2 3125 7.90% 2425 12.14% 66829 9.43% 128 1.06% 62.219.8.227
3 2052 5.19% 2052 10.28% 0 0.00% 0 0.00% 86.184.190.186
4 1837 4.65% 1837 9.20% 5043 0.71% 0 0.00% 192.114.71.13
5 1113 2.81% 235 1.18% 21811 3.08% 5 0.04% 38.111.147.83
6 826 2.09% 263 1.32% 1025 0.14% 55 0.46% 66.249.72.9
7 756 1.91% 101 0.51% 238 0.03% 7 0.06% 66.249.72.114
8 696 1.76% 0 0.00% 0 0.00% 0 0.00% 74.50.9.20
9 632 1.60% 252 1.26% 1333 0.19% 75 0.62% 66.249.71.230
10 613 1.55% 0 0.00% 0 0.00% 50 0.41% 94.228.34.214
11 585 1.48% 206 1.03% 1046 0.15% 127 1.05% 66.249.71.86
12 580 1.47% 557 2.79% 16137 2.28% 4 0.03% 67.222.109.41
13 576 1.46% 256 1.28% 1431 0.20% 149 1.23% 66.249.71.46
14 564 1.43% 0 0.00% 0 0.00% 564 4.67% 67.223.106.90
15 557 1.41% 537 2.69% 16248 2.29% 1 0.01% 67.222.109.40
16 550 1.39% 537 2.69% 16174 2.28% 1 0.01% 109.123.117.146
17 374 0.95% 169 0.85% 991 0.14% 69 0.57% 66.249.71.151
18 329 0.83% 283 1.42% 15034 2.12% 16 0.13% 66.249.71.212
19 307 0.78% 0 0.00% 0 0.00% 69 0.57% 208.115.113.83
20 297 0.75% 266 1.33% 15007 2.12% 28 0.23% 66.249.71.38
21 272 0.69% 0 0.00% 0 0.00% 60 0.50% 208.115.111.67
22 263 0.67% 103 0.52% 9503 1.34% 1 0.01% 69.84.207.147
23 250 0.63% 92 0.46% 8736 1.23% 1 0.01% 85.17.29.107
24 249 0.63% 226 1.13% 2458 0.35% 32 0.27% 95.108.151.244
25 246 0.62% 211 1.06% 1938 0.27% 33 0.27% 93.158.147.8
26 206 0.52% 0 0.00% 0 0.00% 2 0.02% 62.112.109.18
27 204 0.52% 185 0.93% 511 0.07% 3 0.02% 66.249.71.7
28 202 0.51% 202 1.01% 149 0.02% 172 1.42% 1.202.218.8
29 180 0.46% 23 0.12% 206 0.03% 98 0.81% 199.21.99.99
30 169 0.43% 0 0.00% 0 0.00% 0 0.00% 157.55.50.12

Top 10 of 1567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3125 7.90% 2425 12.14% 66829 9.43% 128 1.06% 62.219.8.227
2 1113 2.81% 235 1.18% 21811 3.08% 5 0.04% 38.111.147.83
3 557 1.41% 537 2.69% 16248 2.29% 1 0.01% 67.222.109.40
4 550 1.39% 537 2.69% 16174 2.28% 1 0.01% 109.123.117.146
5 580 1.47% 557 2.79% 16137 2.28% 4 0.03% 67.222.109.41
6 329 0.83% 283 1.42% 15034 2.12% 16 0.13% 66.249.71.212
7 297 0.75% 266 1.33% 15007 2.12% 28 0.23% 66.249.71.38
8 263 0.67% 103 0.52% 9503 1.34% 1 0.01% 69.84.207.147
9 250 0.63% 92 0.46% 8736 1.23% 1 0.01% 85.17.29.107
10 67 0.17% 67 0.34% 8148 1.15% 0 0.00% 94.142.134.155

Top 30 of 341 Total Referrers
# Hits Referrer
1 31153 78.79% - (Direct Request)
2 549 1.39% http://www.cyphgen.com/webstats/
3 535 1.35% http://cyphgen.com/webstats/
4 520 1.32% http://www.cyphgen.com//webstats/
5 520 1.32% http://www.cyphgen.com/~barce/webstats/
6 262 0.66% http://mx.cyphgen.com/webstats/
7 232 0.59% http://cyphgen.com/philo/archives/10-Should-I-clone-my-dead-pet.html
8 229 0.58% http://www.cyphgen.com/
9 194 0.49% http://www.cyphgen.com/philo/archives/46-The-Big-Kahuna-of-Ahi-Tuna-Burgers-is-Big-Money.html
10 188 0.48% best-multivitamin-for-men.info
11 188 0.48% male-health-tips.info
12 187 0.47% supplementsformen.info
13 186 0.47% mens-fitness-tips.info
14 186 0.47% menshealthdiet.info
15 185 0.47% health-for-men.info
16 185 0.47% healthynutritiontips.info
17 185 0.47% mensweightlosstips.com
18 185 0.47% tophealthfacts.info
19 183 0.46% malesupplements.info
20 181 0.46% bestvitaminsformen.info
21 179 0.45% goodpenishealth.info
22 113 0.29% http://www.cyphgen.com/philo/archives/41-Ritual-Coffee-Roasters-Serves-Great-Coffee.html
23 74 0.19% http://cyphgen.com/
24 60 0.15% http://mx.cyphgen.com/philo/archives/76-New-Whole-Foods-in-Potrero-Hill-on-17th-and-Arkansas.html
25 53 0.13% http://www.theattractionforums.com/culture-lifestyle/61868-cool-bachelor-pads.html
26 42 0.11% http://www.cyphgen.com
27 41 0.10% http://www.cyphgen.com/webstats/usage_200608.html
28 35 0.09% http://www.cyphgen.com/webstats/usage_200302.html
29 33 0.08% http://mx.cyphgen.com/
30 31 0.08% http://forum.cyphgen.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 727866

Top 15 of 355 Total User Agents
# Hits User Agent
1 8310 21.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8205 20.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 2059 5.21% Googlebot-Image/1.0
4 1616 4.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 1157 2.93% EdisterBot (http://www.edister.com/bot.html)
6 1113 2.81% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
7 800 2.02% Mozilla/6.0 (compatible)
8 790 2.00% Mozilla/5.0 (compatible)
9 776 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 761 1.92% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML
11 711 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 696 1.76% MagpieRSS/0.72 (+http://magpierss.sf.net; No cache)
13 613 1.55% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
14 579 1.46% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 571 1.44% feedzirra http://github.com/pauldix/feedzirra/tree/master

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39540 100.00% 20077 100.54% 708777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01